| Sl# | Course Code | Course Name |
|---|---|---|
| 1 | 1 | Agro Machinery and Power Engineering |
| 2 | 2 | Civil Construction Technology |
| 3 | 3 | Computer Science and Information Technology |
| 4 | 4 | Automobile Technology |
| 5 | 5 | Electrical and Electronics Technology |
| 6 | 6 | Electronics and Communication Technology |
| 7 | 7 | Graphic Design and Printing Technology |
| 8 | 8 | Refrigeration and Air-Conditioning |
| 9 | 9 | Polymer Technology |
| 10 | 10 | Textile Technology |
| 11 | 11 | Agri-Crop Health Management |
| 12 | 12 | Agriculture Science and Processing Technology |
| 13 | 13 | Agri-Business and Farm Services |
| 14 | 14 | Medical Laboratory Technology |
| 15 | 15 | ECG & Audiometric Technology |
| 16 | 16 | Basic Nursing and Palliative Care |
| 17 | 17 | Dental Technology |
| 18 | 18 | Biomedical Equipment Technology |
| 19 | 19 | Physiotherapy |
| 20 | 20 | Physical Education |
| 21 | 21 | Livestock Management |
| 22 | 22 | Dairy Technology |
| 23 | 23 | Marine Fisheries & Seafood Processing |
| 24 | 24 | Aquaculture |
| 25 | 25 | Marine Technology |
| 26 | 26 | Cosmetology and Beauty Therapy |
| 27 | 27 | Fashion and Apparel Designing |
| 28 | 28 | Creche and Pre-School Management |
| 29 | 29 | Travel and Tourism |
| 30 | 30 | Accounting and Taxation |
| 31 | 31 | Customer Relationship Management |
| 32 | 32 | Banking and Insurance Services |
| 33 | 33 | Marketing and Financial Services |
| 34 | 34 | Computerised Office Management |
| 35 | 35 | Food and Restaurant Management |
| 36 | 36 | Field Technician Computing Peripharals (NSQF) |
| 37 | 37 | Optical Fibre Technician (NSQF) |
| 38 | 38 | Distribution Line Man (NSQF) |
| 39 | 39 | Cable Jointer Electrical Power System (NSQF) |
| 40 | 40 | Domestic Biometric Dataentry Operator (NSQF) |
| 41 | 41 | Micro Irrigation Technician (NSQF) |
| 42 | 42 | Floriculturist (Open Cultivation) (NSQF) |
| 43 | 43 | Gardener (NSQF) |
| 44 | 44 | General Duty Assistant (NSQF) |
| 45 | 45 | Beauty Therapist (NSQF) |
| 46 | 46 | Customer Service Excecutive(Meet and Greet) (NSQF) |
| 47 | 47 | Sales Associates (NSQF) |
| 48 | 48 | Auto Service Technician level 4 (NSQF) |
| 49 | 49 | Plumber(General) II (NSQF) |
| 50 | 50 | Dairy Farmer/Entrepreneur (NSQF) |
| 51 | 51 | Floriculturist Protected Cultivation (NSQF) |
| 52 | 52 | Self Employed Tailor (NSQF) |
Wednesday, 10 July 2019
List of VHSE Courses
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment